1 / 25
Changan Shenlan S05 620Max Pure Electric Edition
620Max Pure Electric Edition
Special Price$17,600
Mileage5,000 km
Fuel TypeElectric
TransmissionFixed Gear Ratio
LocationWuxi, Jiangsu
Registration Date2026-06-12
SteeringLeft-Hand Drive
Overview
Mileage5,000 km
LocationWuxi, Jiangsu
200 kWMax Power
Fixed Gear RatioTransmission
Rear-Wheel DriveDrive Type
Moonlit GrayExterior Color
5,000 kmMileage
SedanBody Type
Features & Specs
| Vehicle Code | V20260723H85NSS |
|---|---|
| VIN | LS6CME0P2TK511965 |
| Brand | Changan Shenlan |
| Series | S05 |
| Model | 620Max Pure Electric Edition |
| Mileage | 5,000 km |
| Manufacture Date | 2026-05-16 |
| Registration Date | 2026-06-12 |
| Fuel Type | Electric |
| Transmission | Fixed Gear Ratio |
| Drive Type | Rear-Wheel Drive |
| Max Power | 200 kW |
| Body Type | Sedan |
| Exterior Color | Moonlit Gray |
| Interior Color | Hot Wave Orange |
| Steering | Left-Hand Drive |
| Doors | 5 |
| Seats | 5 |
| Dimensions (L×W×H) | 4620 × 1900 × 1600 mm |
| Curb Weight | 1856 kg |
Features & Equipment
Anti-lock Braking System